Vero Moda
VMSMILLA Top - Birch
349,95 kr
Description
Material
16% Viscose, 6% Elastane, 78% Polyester
Colour
Birch
Care Instructions
Maximum temperature 30°C gentle process, Iron at a maximum sole plate temperature of 110°C steam ironing may cause irreversible damage, Line drying, Do not dry clean, Do not bleach, Do not tumble dry
Style Reference
10355466
VMSMILLA SL WAIST TOP JRS EXP
Material
16% Viscose, 6% Elastane, 78% Polyester
Colour
Birch
Care Instructions
Maximum temperature 30°C gentle process, Iron at a maximum sole plate temperature of 110°C steam ironing may cause irreversible damage, Line drying, Do not dry clean, Do not bleach, Do not tumble dry
Style Reference
10355466
VMSMILLA SL WAIST TOP JRS EXP
10355466
Storleksguide
Mät direkt på kroppen. Alla mått anges i centimeter.
BYST
Mät runt den fylligaste delen av bysten medan du bär en åtsittande BH.
UNDER BYSTEN
Mät runt kroppen precis under bysten – som vid BH-storlek.
MIDJA
Mät runt den smalaste delen av midjan – oftast strax under revbenen, ca 5 cm ovanför naveln.
HÖFTER
Mät runt den bredaste delen – ca 20 cm nedanför din naturliga midja.
INNERBENSLÄNGD
Mät från grenen till ankeln på benets insida.
XS - XL STORLEKAR
| XS | S | M | L | XL | XXL | |
| Byst | 84 | 88 | 92 | 98 | 105 | 112 |
| Under bysten | 67 | 71 | 75 | 81 | 88 | 95 |
| Midja | 65 | 69 | 73 | 79 | 87 | 95 |
| Höfter | 90 | 94 | 98 | 104 | 111 | 118 |
EU-STORLEKAR
| 34 | 36 | 38 | 40 | 42 | 44 | |
| Byst | 85 | 88 | 92 | 96 | 101 | 1066 |
| Under bysten | 68 | 71 | 75 | 79 | 84 | 89 |
| Midja | 66 | 69 | 73 | 77 | 82 | 88 |
| Höfter | 91 | 94 | 98 | 102 | 107 | 112 |
JEANS-STORLEKAR
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
| Midja | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 | 83 | 85,5 | 90,5 |
| Höfter | 87,5 | 90,5 | 93 | 95,5 | 98 | 100,5 | 103 | 105,5 | 108 | 110,5 | 115,5 |
| Innersøm 30'' | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Innersøm 32'' | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Innersøm 34'' | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |



